Soaring Eagle Open V
$10,000 Added
Soaring Eagle Casino
Mount Pleasant, MI
February 7 - 10, 2013
"BB" Division 9 Ball Lower Division 9 Ball
25 Players + $1000 Added 128 Players + $1000 Added
1 Arthur Millington $680 1 Thomas Kasprzycki $830
2 Nate Teeple $510 2 John Skofic $660
3 Jason  Weldon $360 3 Tom  Midena $530
4 Josh Payne $230 4 Bill Nagel $400
5 Dan LaFreniére $110 5 David Arsenault $270
5 Rob Vachon $110 5 Kevin  Kragel $270
7 Rob Long $205
$2,000 7 Mark Roedal $205
9 Ryan Brooks $140
9 Damian Downey $140
"A/AA" Division 9 Ball 9 Jack Higgins $140
19 Players + $800 Added 9 Craig Linton $140
13 Bob Delaney $100
1 Jason  Kirkwood $730 13 Ken Jacobs $100
2 Matt  Beckwith $500 13 Buzz McComb $100
3 Rich Schmiegal $330 13 Tommy Shoemaker $100
4 Houston Rodriguez $180 17 Charles Black $60
5 Chad Palmer $80 17 John  Correa $60
5 Rick Schroeder $80 17 Evan Czekuc $60
17 Jason  Hill $60
$1,900 17 Jared Jacobs $60
17 Bill Plane $60
17 Roger Rushton $60
17 Jeff Smith $60
$4,810
"C" Division 8 Ball "B" Division 8 Ball
115 Players + $1000 Added 113 Players + $1500 Added
1 James Cheatham $550 1 Kyle Goens $800
2 Jason  Sheffield $450 2 Tony Flannery $770
3 Jeff Darlington $350 3 Jason  Weldon $520
4 Brandon Bowen $270 4 John Easton $380
5 Jacob Booso $200 5 Nate Doyle $260
5 Harold Mudri $200 5 Bill Plane $260
7 John Binkowski $140 7 Michael Crowder $190
7 Aaron Corey $140 7 Arnoldo Tostado $190
9 David Conn $100 9 Eric Bauer $140
9 Jim Haggard $100 9 Justin Everts $140
9 Enson Levely $100 9 Lupe Garcia $140
9 Mark MacDonald $100 9 Dan Woodhams $140
13 Denny Grenesko $70 13 Ryan Brooks $100
13 Tom  Midena $70 13 Jason  Hill $100
13 John Oakes $70 13 Steve Rose $100
13 Tyler VanSickle $70 13 Mike Ryan $100
17 Ron Fetter $40 17 Tom Auston $70
17 Jack Higgins $40 17 Mike Bowen $70
17 Rick Matzke $40 17 Todd Contreras $70
17 Stephen Pocs $40 17 Bob Delaney $70
17 Chuck Richard $40 17 Chris Johnson $70
17 Erik Sabaitis $40 17 John Skofic $70
17 Mike Warden $40 17 Wes Swanson $70
17 Mitchell Winget $40 17 Mark Velasquez $70
$3,300 $4,890
"BB" Division 8 Ball "A/AA" Division 8 Ball
52 Players + $1500 Added 20 Players + $1500 Added
1 Jeremy Perkins $915 1 Rick Schroeder $820
2 Cory Kotarba $685 2 Jason  Kirkwood $660
3 Evan Czekuc $540 3 Houston Rodriguez $660
4 Chad  Mazurek $400 4 Derek Pogirski $300
5 Chadd Evans $275 5 Kenneth Brisbon $130
5 Josh Francis $275 5 Rich Schmiegal $130
7 Daniel Busch $175
7 Josh Payne $175 $2,700
9 Scott Fisher $100
9 Nate Teeple $100
9 Ray Villareal $100
9 Paul Warman $100
$3,840
Women's "Lower" Division 8 Ball Women's "Upper" Division 8 Ball
64 Players + $600 Added 15 Players + $400 Added
1 Jenna Flannery $360 1 Rénée Havel $370
2 Angela Brewer $285 2 Elise Bentley $250
2 Ginger Imler $285 3 Kelly O'Heron $150
4 Becky Frappier $160 4 Angela Mears $80
5 Sandy Keeler $110
5 Nicole Richards $110 $850
7 Vicki Berquist $85
7 Amy Cordara $85
9 Ashley Conn $60
9 Michelle Mackie $60 2nd Chance 8 Ball
9 Janel Scharich $60 51 Players + $500 Added
9 Angela Williams $60
12 Geri DeGraves $40 1 Orval  Keeler $340
12 Lupe Harpster $40 2 Chad Johnson $210
12 Jessica Jorae $40 3 Joel Zahnow $110
12 Miranda Newcomer $40 3 Ken Johnson $110
5 John  Correa $60
$1,880 5 Rob Long $60
5 Chuck Orcutt $60
5 Arnoldo Tostado Jr $60
Special Thanks to:
$1,010
Dan Scharenbroch
Brandon Hutson Results current February 14, 2013
Carol Guerrero
Email corrections to:
Doug Garn